Day trading CHPP
SkillRaise Tool for HT

Predict online when players will raise skill in Hattrick and day trade them. Estimate the level of the main skill of your youth players. Submit them to the transfer-list and earn profit from day trading.
SkillRaise Extensions Ver 3.60 New! For the new Hattrick design!

MENU:[Predict TSI] [Goalkeeper] [Calculate profit] [Arena calculator]
[Predict Wage] [Info] [Links] [Firefox Extension]
  English 

FC Ydine
Trades: 21
Total profit: 8 965 240 Euro €
Total loss: 4 435 333 Euro €
Revenue: 4 529 907 Euro €
Day Trading page

Day Traded Players
No.Player NameBoughtSoldProfit
1Sean Pearmain (5)107 000 Euro €2 598 000 Euro €2 491 000 Euro €
2Sebastian Chen (25)707 000 Euro €1 000 000 Euro €293 000 Euro €
3Claes Stensson (7)71 000 Euro €353 000 Euro €282 000 Euro €
4Hans-Frits Lindner (11)313 000 Euro €500 000 Euro €187 000 Euro €
5Alejandro Suárez (7)180 000 Euro €363 000 Euro €183 000 Euro €
6Yoeri van Bronkhorst (13)17 500 Euro €190 000 Euro €172 500 Euro €
7Tero Mäkinen (25)100 000 Euro €264 000 Euro €164 000 Euro €
8Toni Pace (27)35 000 Euro €190 000 Euro €155 000 Euro €
9Gregorio Aquilano (21)108 000 Euro €225 000 Euro €117 000 Euro €
10Fredrik Danielsson (14)42 000 Euro €153 000 Euro €111 000 Euro €
11Leo Erenstein (18)55 556 Euro €140 000 Euro €84 445 Euro €
12Peter Rajatie (5)70 000 Euro €151 000 Euro €81 000 Euro €
13Gunnar Isaksen (15)17 000 Euro €83 460 Euro €66 460 Euro €
14Loris Atzeni (3)50 000 Euro €110 000 Euro €60 000 Euro €
15Dmitry Semenkin (4)62 500 Euro €120 000 Euro €57 500 Euro €
16Niels-Jan Nijholt (21)55 000 Euro €100 000 Euro €45 000 Euro €
17Erwin Steininger (12)177 778 Euro €209 000 Euro €31 222 Euro €
18Lars Ragnin (3)12 000 Euro €37 780 Euro €25 780 Euro €
19Nenad D?odi? (5)1 428 000 Euro €1 428 000 Euro €-0 Euro €
20Kauno Kaku (3)555 000 Euro €521 000 Euro €-34 000 Euro €
21Christodoulos Xenitias (6)272 000 Euro €229 000 Euro €-43 000 Euro €


Options
Currency:

Gather data
HT Username:
HT Security code:


To enter the competition please enter your Hattrick Username and Hattrick security code.

Search by Team ID:


Send me e-mail
Last update: 30.07.2007